
The latest Canada Express Entry draw was round #453 on 28 October 2026: IRCC issued 150 invitations to apply (ITAs) in a Transport occupations draw, with a CRS cut-off of 477. This page updates automatically from IRCC’s official Express Entry rounds data, so the results below are always the latest published.
Latest Express Entry draw
Draw #453 · Transport occupations
Tie-breaking rule: June 4, 2026 at 21:48:22 UTC.
Source: IRCC Express Entry rounds · checked 4 Nov 2026, 01:30
Every round since Express Entry started in 2015, newest first. Compare rounds of the same type – a category-based cut-off says little about a general or Canadian Experience Class round. Check where you stand with our CRS score calculator.
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 453 | 28 Oct 202628 Oct | Transport occupations | 150 | 477 |
| 452 | 27 Oct 202627 Oct | French language proficiency | 5,000 | 407 |
| 451 | 26 Oct 202626 Oct | Provincial Nominee Program | 792 | 761 |
| 450 | 16 Oct 202616 Oct | French language proficiency | 5,000 | 435 |
| 449 | 15 Oct 202615 Oct | Canadian Experience Class | 2,500 | 519 |
| 448 | 13 Oct 202613 Oct | Provincial Nominee Program | 752 | 772 |
| 447 | 1 Oct 20261 Oct | Trades occupations | 3,500 | 476 |
| 446 | 29 Sep 202629 Sep | Canadian Experience Class | 2,000 | 518 |
| 445 | 28 Sep 202628 Sep | Provincial Nominee Program | 733 | 725 |
| 444 | 16 Sep 202616 Sep | Senior managers with Canadian work experience | 250 | 389 |
| 443 | 15 Sep 202615 Sep | Canadian Experience Class | 2,000 | 519 |
| 442 | 14 Sep 202614 Sep | Provincial Nominee Program | 576 | 734 |
| 441 | 4 Sep 20264 Sep | Healthcare and social services occupations | 3,500 | 475 |
| 440 | 3 Sep 20263 Sep | Physicians with Canadian work experience | 229 | 198 |
| 439 | 1 Sep 20261 Sep | Canadian Experience Class | 2,000 | 521 |
| 438 | 31 Aug 202631 Aug | Provincial Nominee Program | 562 | 697 |
| 437 | 19 Aug 202619 Aug | French language proficiency | 5,000 | 382 |
| 436 | 18 Aug 202618 Aug | Canadian Experience Class | 1,000 | 523 |
| 435 | 17 Aug 202617 Aug | Provincial Nominee Program | 442 | 760 |
| 434 | 7 Aug 20267 Aug | Transport occupations | 300 | 470 |
| 433 | 6 Aug 20266 Aug | French language proficiency | 5,000 | 391 |
| 432 | 5 Aug 20265 Aug | Canadian Experience Class | 3,000 | 516 |
| 431 | 4 Aug 20264 Aug | Provincial Nominee Program | 507 | 768 |
| 430 | 23 Jul 202623 Jul | Skilled military recruits | 4 | 368 |
| 429 | 22 Jul 202622 Jul | French language proficiency | 5,000 | 399 |
| 428 | 21 Jul 202621 Jul | Canadian Experience Class | 2,000 | 516 |
| 427 | 20 Jul 202620 Jul | Provincial Nominee Program | 511 | 744 |
| 426 | 10 Jul 202610 Jul | Senior managers with Canadian work experience | 500 | 392 |
| 425 | 9 Jul 20269 Jul | French language proficiency | 5,000 | 420 |
| 424 | 7 Jul 20267 Jul | Canadian Experience Class | 2,000 | 517 |
| 423 | 6 Jul 20266 Jul | Provincial Nominee Program | 534 | 708 |
| 422 | 25 Jun 202625 Jun | Healthcare and social services occupations | 4,000 | 475 |
| 421 | 24 Jun 202624 Jun | Physicians with Canadian work experience | 271 | 223 |
| 420 | 23 Jun 202623 Jun | Canadian Experience Class | 4,000 | 516 |
| 419 | 22 Jun 202622 Jun | Provincial Nominee Program | 955 | 730 |
| 418 | 28 May 202628 May | French language proficiency | 4,500 | 409 |
| 417 | 27 May 202627 May | Canadian Experience Class | 3,000 | 518 |
| 416 | 25 May 202625 May | Provincial Nominee Program | 334 | 805 |
| 415 | 11 May 202611 May | Provincial Nominee Program | 380 | 798 |
| 414 | 29 Apr 202629 Apr | French language proficiency | 4,000 | 400 |
| 413 | 28 Apr 202628 Apr | Canadian Experience Class | 2,000 | 514 |
| 412 | 27 Apr 202627 Apr | Provincial Nominee Program | 473 | 795 |
| 411 | 15 Apr 202615 Apr | French language proficiency | 4,000 | 419 |
| 410 | 14 Apr 202614 Apr | Canadian Experience Class | 2,000 | 515 |
| 409 | 13 Apr 202613 Apr | Provincial Nominee Program | 324 | 786 |
| 408 | 2 Apr 20262 Apr | Trades occupations | 3,000 | 477 |
| 407 | 31 Mar 202631 Mar | Canadian Experience Class | 2,250 | 509 |
| 406 | 30 Mar 202630 Mar | Provincial Nominee Program | 356 | 802 |
| 405 | 18 Mar 202618 Mar | French language proficiency | 4,000 | 393 |
| 404 | 17 Mar 202617 Mar | Canadian Experience Class | 4,000 | 507 |
| 403 | 16 Mar 202616 Mar | Provincial Nominee Program | 362 | 742 |
| 402 | 5 Mar 20265 Mar | Senior managers with Canadian work experience | 250 | 429 |
| 401 | 4 Mar 20264 Mar | French language proficiency | 5,500 | 397 |
| 400 | 3 Mar 20263 Mar | Canadian Experience Class | 4,000 | 508 |
| 399 | 2 Mar 20262 Mar | Provincial Nominee Program | 264 | 710 |
| 398 | 20 Feb 202620 Feb | Healthcare and social services occupations | 4,000 | 467 |
| 397 | 19 Feb 202619 Feb | Physicians with Canadian work experience | 391 | 169 |
| 396 | 17 Feb 202617 Feb | Canadian Experience Class | 6,000 | 508 |
| 395 | 16 Feb 202616 Feb | Provincial Nominee Program | 279 | 789 |
| 394 | 6 Feb 20266 Feb | French language proficiency | 8,500 | 400 |
| 393 | 3 Feb 20263 Feb | Provincial Nominee Program | 423 | 749 |
| 392 | 21 Jan 202621 Jan | Canadian Experience Class | 6,000 | 509 |
| 391 | 20 Jan 202620 Jan | Provincial Nominee Program | 681 | 746 |
| 390 | 7 Jan 20267 Jan | Canadian Experience Class | 8,000 | 511 |
| 389 | 5 Jan 20265 Jan | Provincial Nominee Program | 574 | 711 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 388 | 17 Dec 202517 Dec | French language proficiency | 6,000 | 399 |
| 387 | 16 Dec 202516 Dec | Canadian Experience Class | 5,000 | 515 |
| 386 | 15 Dec 202515 Dec | Provincial Nominee Program | 399 | 731 |
| 385 | 11 Dec 202511 Dec | Healthcare and social services occupations | 1,000 | 476 |
| 384 | 10 Dec 202510 Dec | Canadian Experience Class | 6,000 | 520 |
| 383 | 8 Dec 20258 Dec | Provincial Nominee Program | 1,123 | 729 |
| 382 | 28 Nov 202528 Nov | French language proficiency | 6,000 | 408 |
| 381 | 26 Nov 202526 Nov | Canadian Experience Class | 1,000 | 531 |
| 380 | 25 Nov 202525 Nov | Provincial Nominee Program | 777 | 699 |
| 379 | 14 Nov 202514 Nov | Healthcare and social services occupations | 3,500 | 462 |
| 378 | 12 Nov 202512 Nov | Canadian Experience Class | 1,000 | 533 |
| 377 | 10 Nov 202510 Nov | Provincial Nominee Program | 714 | 738 |
| 376 | 29 Oct 202529 Oct | French language proficiency | 6,000 | 416 |
| 375 | 28 Oct 202528 Oct | Canadian Experience Class | 1,000 | 533 |
| 374 | 27 Oct 202527 Oct | Provincial Nominee Program | 302 | 761 |
| 373 | 15 Oct 202515 Oct | Healthcare and social services occupations | 2,500 | 472 |
| 372 | 14 Oct 202514 Oct | Provincial Nominee Program | 345 | 778 |
| 371 | 6 Oct 20256 Oct | French language proficiency | 4,500 | 432 |
| 370 | 1 Oct 20251 Oct | Canadian Experience Class | 1,000 | 534 |
| 369 | 29 Sep 202529 Sep | Provincial Nominee Program | 291 | 855 |
| 368 | 18 Sep 202518 Sep | Trade occupations | 1,250 | 505 |
| 367 | 17 Sep 202517 Sep | Education occupations | 2,500 | 462 |
| 366 | 15 Sep 202515 Sep | Provincial Nominee Program | 228 | 746 |
| 365 | 4 Sep 20254 Sep | French language proficiency | 4,500 | 446 |
| 364 | 3 Sep 20253 Sep | Canadian Experience Class | 1,000 | 534 |
| 363 | 2 Sep 20252 Sep | Provincial Nominee Program | 249 | 772 |
| 362 | 19 Aug 202519 Aug | Healthcare and social services occupations | 2,500 | 470 |
| 361 | 18 Aug 202518 Aug | Provincial Nominee Program | 192 | 800 |
| 360 | 8 Aug 20258 Aug | French language proficiency | 2,500 | 481 |
| 359 | 7 Aug 20257 Aug | Canadian Experience Class | 1,000 | 534 |
| 358 | 6 Aug 20256 Aug | Provincial Nominee Program | 225 | 739 |
| 357 | 22 Jul 202522 Jul | Healthcare and social services occupations | 4,000 | 475 |
| 356 | 21 Jul 202521 Jul | Provincial Nominee Program | 202 | 788 |
| 355 | 8 Jul 20258 Jul | Canadian Experience Class | 3,000 | 518 |
| 354 | 7 Jul 20257 Jul | Provincial Nominee Program | 356 | 750 |
| 353 | 26 Jun 202526 Jun | Canadian Experience Class | 3,000 | 521 |
| 352 | 23 Jun 202523 Jun | Provincial Nominee Program | 503 | 742 |
| 351 | 12 Jun 202512 Jun | Canadian Experience Class | 3,000 | 529 |
| 350 | 10 Jun 202510 Jun | Provincial Nominee Program | 125 | 784 |
| 349 | 4 Jun 20254 Jun | Healthcare and social services occupations | 500 | 504 |
| 348 | 2 Jun 20252 Jun | Provincial Nominee Program | 277 | 726 |
| 347 | 13 May 202513 May | Canadian Experience Class | 500 | 547 |
| 346 | 12 May 202512 May | Provincial Nominee Program | 511 | 706 |
| 345 | 2 May 20252 May | Healthcare and social services occupations | 500 | 510 |
| 344 | 1 May 20251 May | Education occupations | 1,000 | 479 |
| 343 | 28 Apr 202528 Apr | Provincial Nominee Program | 421 | 727 |
| 342 | 14 Apr 202514 Apr | Provincial Nominee Program | 825 | 764 |
| 341 | 21 Mar 202521 Mar | French language proficiency | 7,500 | 379 |
| 340 | 17 Mar 202517 Mar | Provincial Nominee Program | 536 | 736 |
| 339 | 6 Mar 20256 Mar | French language proficiency | 4,500 | 410 |
| 338 | 3 Mar 20253 Mar | Provincial Nominee Program | 725 | 667 |
| 337 | 19 Feb 202519 Feb | French language proficiency | 6,500 | 428 |
| 336 | 17 Feb 202517 Feb | Provincial Nominee Program | 646 | 750 |
| 335 | 5 Feb 20255 Feb | Canadian Experience Class | 4,000 | 521 |
| 334 | 4 Feb 20254 Feb | Provincial Nominee Program | 455 | 802 |
| 333 | 23 Jan 202523 Jan | Canadian Experience Class | 4,000 | 527 |
| 332 | 8 Jan 20258 Jan | Canadian Experience Class | 1,350 | 542 |
| 331 | 7 Jan 20257 Jan | Provincial Nominee Program | 471 | 793 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 330 | 16 Dec 202416 Dec | Provincial Nominee Program | 1,085 | 727 |
| 329 | 3 Dec 20243 Dec | French language proficiency | 800 | 466 |
| 328 | 2 Dec 20242 Dec | Provincial Nominee Program | 676 | 705 |
| 327 | 20 Nov 202420 Nov | Healthcare occupations | 3,000 | 463 |
| 326 | 19 Nov 202419 Nov | Canadian Experience Class | 400 | 539 |
| 325 | 18 Nov 202418 Nov | Provincial Nominee Program | 174 | 816 |
| 324 | 15 Nov 202415 Nov | French language proficiency | 800 | 478 |
| 323 | 13 Nov 202413 Nov | Canadian Experience Class | 400 | 547 |
| 322 | 12 Nov 202412 Nov | Provincial Nominee Program | 733 | 812 |
| 321 | 23 Oct 202423 Oct | Trade occupations | 1,800 | 433 |
| 320 | 22 Oct 202422 Oct | Canadian Experience Class | 400 | 539 |
| 319 | 21 Oct 202421 Oct | Provincial Nominee Program | 648 | 791 |
| 318 | 10 Oct 202410 Oct | French language proficiency | 1,000 | 444 |
| 317 | 9 Oct 20249 Oct | Canadian Experience Class | 500 | 539 |
| 316 | 7 Oct 20247 Oct | Provincial Nominee Program | 1,613 | 743 |
| 315 | 19 Sep 202419 Sep | Canadian Experience Class | 4,000 | 509 |
| 314 | 13 Sep 202413 Sep | French language proficiency | 1,000 | 446 |
| 313 | 9 Sep 20249 Sep | Provincial Nominee Program | 911 | 732 |
| 312 | 27 Aug 202427 Aug | Canadian Experience Class | 3,300 | 507 |
| 311 | 26 Aug 202426 Aug | Provincial Nominee Program | 1,121 | 694 |
| 310 | 15 Aug 202415 Aug | French language proficiency | 2,000 | 394 |
| 309 | 14 Aug 202414 Aug | Canadian Experience Class | 3,200 | 509 |
| 308 | 13 Aug 202413 Aug | Provincial Nominee Program | 763 | 690 |
| 307 | 31 Jul 202431 Jul | Canadian Experience Class | 5,000 | 510 |
| 306 | 30 Jul 202430 Jul | Provincial Nominee Program | 964 | 686 |
| 305 | 18 Jul 202418 Jul | French language proficiency | 1,800 | 400 |
| 304 | 17 Jul 202417 Jul | Canadian Experience Class | 6,300 | 515 |
| 303 | 16 Jul 202416 Jul | Provincial Nominee Program | 1,391 | 670 |
| 302 | 8 Jul 20248 Jul | French language proficiency | 3,200 | 420 |
| 301 | 5 Jul 20245 Jul | Healthcare occupations | 3,750 | 445 |
| 300 | 4 Jul 20244 Jul | Trade occupations | 1,800 | 436 |
| 299 | 2 Jul 20242 Jul | Provincial Nominee Program | 920 | 739 |
| 298 | 19 Jun 202419 Jun | Provincial Nominee Program | 1,499 | 663 |
| 297 | 31 May 202431 May | Canadian Experience Class | 3,000 | 522 |
| 296 | 30 May 202430 May | Provincial Nominee Program | 2,985 | 676 |
| 295 | 24 Apr 202424 Apr | French language proficiency | 1,400 | 410 |
| 294 | 23 Apr 202423 Apr | General (all programs) | 2,095 | 529 |
| 293 | 11 Apr 202411 Apr | STEM occupations | 4,500 | 491 |
| 292 | 10 Apr 202410 Apr | General (all programs) | 1,280 | 549 |
| 291 | 26 Mar 202426 Mar | French language proficiency | 1,500 | 388 |
| 290 | 25 Mar 202425 Mar | General (all programs) | 1,980 | 524 |
| 289 | 13 Mar 202413 Mar | Transport occupations | 975 | 430 |
| 288 | 12 Mar 202412 Mar | General (all programs) | 2,850 | 525 |
| 287 | 29 Feb 202429 Feb | French language proficiency | 2,500 | 336 |
| 286 | 28 Feb 202428 Feb | General (all programs) | 1,470 | 534 |
| 285 | 16 Feb 202416 Feb | Agriculture and agri-food occupations | 150 | 437 |
| 284 | 14 Feb 202414 Feb | Healthcare occupations | 3,500 | 422 |
| 283 | 13 Feb 202413 Feb | General (all programs) | 1,490 | 535 |
| 282 | 1 Feb 20241 Feb | French language proficiency | 7,000 | 365 |
| 281 | 31 Jan 202431 Jan | General (all programs) | 730 | 541 |
| 280 | 23 Jan 202423 Jan | General (all programs) | 1,040 | 543 |
| 279 | 10 Jan 202410 Jan | General (all programs) | 1,510 | 546 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 278 | 21 Dec 202321 Dec | Agriculture and agri-food occupations | 400 | 386 |
| 277 | 20 Dec 202320 Dec | Transport occupations | 670 | 435 |
| 276 | 19 Dec 202319 Dec | Trade occupations | 1,000 | 425 |
| 275 | 18 Dec 202318 Dec | General (all programs) | 1,325 | 542 |
| 274 | 8 Dec 20238 Dec | STEM occupations | 5,900 | 481 |
| 273 | 7 Dec 20237 Dec | French language proficiency | 1,000 | 470 |
| 272 | 6 Dec 20236 Dec | General (all programs) | 4,750 | 561 |
| 271 | 26 Oct 202326 Oct | Healthcare occupations | 3,600 | 431 |
| 270 | 25 Oct 202325 Oct | French language proficiency | 300 | 486 |
| 269 | 24 Oct 202324 Oct | Provincial Nominee Program | 1,548 | 776 |
| 268 | 10 Oct 202310 Oct | General (all programs) | 3,725 | 500 |
| 267 | 28 Sep 202328 Sep | Agriculture and agri-food occupations | 600 | 354 |
| 266 | 27 Sep 202327 Sep | French language proficiency | 500 | 472 |
| 265 | 26 Sep 202326 Sep | General (all programs) | 3,000 | 504 |
| 264 | 20 Sep 202320 Sep | Transport occupations | 1,000 | 435 |
| 263 | 19 Sep 202319 Sep | General (all programs) | 3,200 | 531 |
| 262 | 15 Aug 202315 Aug | General (all programs) | 4,300 | 496 |
| 261 | 3 Aug 20233 Aug | Trade occupations | 1,500 | 388 |
| 260 | 2 Aug 20232 Aug | French language proficiency | 800 | 435 |
| 259 | 1 Aug 20231 Aug | General (all programs) | 2,000 | 517 |
| 258 | 12 Jul 202312 Jul | French language proficiency | 3,800 | 375 |
| 257 | 11 Jul 202311 Jul | General (all programs) | 800 | 505 |
| 256 | 7 Jul 20237 Jul | French language proficiency | 2,300 | 439 |
| 255 | 6 Jul 20236 Jul | Healthcare occupations | 1,500 | 463 |
| 254 | 5 Jul 20235 Jul | STEM occupations | 500 | 486 |
| 253 | 4 Jul 20234 Jul | General (all programs) | 700 | 511 |
| 252 | 28 Jun 202328 Jun | Healthcare occupations | 500 | 476 |
| 251 | 27 Jun 202327 Jun | General (all programs) | 4,300 | 486 |
| 250 | 8 Jun 20238 Jun | General (all programs) | 4,800 | 486 |
| 249 | 24 May 202324 May | General (all programs) | 4,800 | 488 |
| 248 | 10 May 202310 May | Provincial Nominee Program | 589 | 691 |
| 247 | 26 Apr 202326 Apr | General (all programs) | 3,500 | 483 |
| 246 | 12 Apr 202312 Apr | General (all programs) | 3,500 | 486 |
| 245 | 29 Mar 202329 Mar | General (all programs) | 7,000 | 481 |
| 244 | 23 Mar 202323 Mar | General (all programs) | 7,000 | 484 |
| 243 | 15 Mar 202315 Mar | General (all programs) | 7,000 | 490 |
| 242 | 1 Mar 20231 Mar | Provincial Nominee Program | 667 | 748 |
| 241 | 15 Feb 202315 Feb | Provincial Nominee Program | 699 | 791 |
| 240 | 2 Feb 20232 Feb | Federal Skilled Worker | 3,300 | 489 |
| 239 | 1 Feb 20231 Feb | Provincial Nominee Program | 893 | 733 |
| 238 | 18 Jan 202318 Jan | General (all programs) | 5,500 | 490 |
| 237 | 11 Jan 202311 Jan | General (all programs) | 5,500 | 507 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 236 | 23 Nov 202223 Nov | General (all programs) | 4,750 | 491 |
| 235 | 9 Nov 20229 Nov | General (all programs) | 4,750 | 494 |
| 234 | 26 Oct 202226 Oct | General (all programs) | 4,750 | 496 |
| 233 | 12 Oct 202212 Oct | General (all programs) | 4,250 | 500 |
| 232 | 28 Sep 202228 Sep | General (all programs) | 3,750 | 504 |
| 231 | 14 Sep 202214 Sep | General (all programs) | 3,250 | 510 |
| 230 | 31 Aug 202231 Aug | General (all programs) | 2,750 | 516 |
| 229 | 17 Aug 202217 Aug | General (all programs) | 2,250 | 525 |
| 228 | 3 Aug 20223 Aug | General (all programs) | 2,000 | 533 |
| 227 | 20 Jul 202220 Jul | General (all programs) | 1,750 | 542 |
| 226 | 6 Jul 20226 Jul | General (all programs) | 1,500 | 557 |
| 225 | 22 Jun 202222 Jun | Provincial Nominee Program | 636 | 752 |
| 224 | 8 Jun 20228 Jun | Provincial Nominee Program | 932 | 796 |
| 223 | 25 May 202225 May | Provincial Nominee Program | 590 | 741 |
| 222 | 11 May 202211 May | Provincial Nominee Program | 545 | 753 |
| 221 | 27 Apr 202227 Apr | Provincial Nominee Program | 829 | 772 |
| 220 | 13 Apr 202213 Apr | Provincial Nominee Program | 787 | 782 |
| 219 | 30 Mar 202230 Mar | Provincial Nominee Program | 919 | 785 |
| 218 | 16 Mar 202216 Mar | Provincial Nominee Program | 924 | 754 |
| 217 | 2 Mar 20222 Mar | Provincial Nominee Program | 1,047 | 761 |
| 216 | 16 Feb 202216 Feb | Provincial Nominee Program | 1,082 | 710 |
| 215 | 2 Feb 20222 Feb | Provincial Nominee Program | 1,070 | 674 |
| 214 | 19 Jan 202219 Jan | Provincial Nominee Program | 1,036 | 745 |
| 213 | 5 Jan 20225 Jan | Provincial Nominee Program | 392 | 808 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 212 | 22 Dec 202122 Dec | Provincial Nominee Program | 746 | 720 |
| 211 | 10 Dec 202110 Dec | Provincial Nominee Program | 1,032 | 698 |
| 210 | 24 Nov 202124 Nov | Provincial Nominee Program | 613 | 737 |
| 209 | 10 Nov 202110 Nov | Provincial Nominee Program | 775 | 685 |
| 208 | 27 Oct 202127 Oct | Provincial Nominee Program | 681 | 744 |
| 207 | 13 Oct 202113 Oct | Provincial Nominee Program | 681 | 720 |
| 206 | 29 Sep 202129 Sep | Provincial Nominee Program | 761 | 742 |
| 205 | 15 Sep 202115 Sep | Provincial Nominee Program | 521 | 732 |
| 204 | 14 Sep 202114 Sep | Canadian Experience Class | 2,000 | 462 |
| 203 | 1 Sep 20211 Sep | Provincial Nominee Program | 635 | 764 |
| 202 | 19 Aug 202119 Aug | Canadian Experience Class | 3,000 | 403 |
| 201 | 18 Aug 202118 Aug | Provincial Nominee Program | 463 | 751 |
| 200 | 5 Aug 20215 Aug | Canadian Experience Class | 3,000 | 404 |
| 199 | 4 Aug 20214 Aug | Provincial Nominee Program | 512 | 760 |
| 198 | 22 Jul 202122 Jul | Canadian Experience Class | 4,500 | 357 |
| 197 | 21 Jul 202121 Jul | Provincial Nominee Program | 462 | 734 |
| 196 | 8 Jul 20218 Jul | Canadian Experience Class | 4,500 | 369 |
| 195 | 7 Jul 20217 Jul | Provincial Nominee Program | 627 | 760 |
| 194 | 24 Jun 202124 Jun | Canadian Experience Class | 6,000 | 357 |
| 193 | 23 Jun 202123 Jun | Provincial Nominee Program | 1,002 | 742 |
| 192 | 10 Jun 202110 Jun | Canadian Experience Class | 6,000 | 368 |
| 191 | 9 Jun 20219 Jun | Provincial Nominee Program | 940 | 711 |
| 190 | 31 May 202131 May | Canadian Experience Class | 5,956 | 380 |
| 189 | 26 May 202126 May | Provincial Nominee Program | 500 | 713 |
| 188 | 20 May 202120 May | Canadian Experience Class | 1,842 | 397 |
| 187 | 13 May 202113 May | Canadian Experience Class | 4,147 | 401 |
| 186 | 12 May 202112 May | Provincial Nominee Program | 557 | 752 |
| 185 | 29 Apr 202129 Apr | Canadian Experience Class | 6,000 | 400 |
| 184 | 28 Apr 202128 Apr | Provincial Nominee Program | 381 | 717 |
| 183 | 16 Apr 202116 Apr | Canadian Experience Class | 6,000 | 417 |
| 182 | 14 Apr 202114 Apr | Provincial Nominee Program | 266 | 753 |
| 181 | 1 Apr 20211 Apr | Canadian Experience Class | 5,000 | 432 |
| 180 | 31 Mar 202131 Mar | Provincial Nominee Program | 284 | 778 |
| 179 | 18 Mar 202118 Mar | Canadian Experience Class | 5,000 | 449 |
| 178 | 17 Mar 202117 Mar | Provincial Nominee Program | 183 | 682 |
| 177 | 8 Mar 20218 Mar | Provincial Nominee Program | 671 | 739 |
| 176 | 13 Feb 202113 Feb | Canadian Experience Class | 27,332 | 75 |
| 175 | 10 Feb 202110 Feb | Provincial Nominee Program | 654 | 720 |
| 174 | 21 Jan 202121 Jan | Canadian Experience Class | 4,626 | 454 |
| 173 | 20 Jan 202120 Jan | Provincial Nominee Program | 374 | 741 |
| 172 | 7 Jan 20217 Jan | Canadian Experience Class | 4,750 | 461 |
| 171 | 6 Jan 20216 Jan | Provincial Nominee Program | 250 | 813 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 170 | 23 Dec 202023 Dec | General (all programs) | 5,000 | 468 |
| 169 | 9 Dec 20209 Dec | General (all programs) | 5,000 | 469 |
| 168 | 25 Nov 202025 Nov | General (all programs) | 5,000 | 469 |
| 167 | 18 Nov 202018 Nov | General (all programs) | 5,000 | 472 |
| 166 | 5 Nov 20205 Nov | General (all programs) | 4,500 | 478 |
| 165 | 14 Oct 202014 Oct | General (all programs) | 4,500 | 471 |
| 164 | 30 Sep 202030 Sep | General (all programs) | 4,200 | 471 |
| 163 | 16 Sep 202016 Sep | General (all programs) | 4,200 | 472 |
| 162 | 2 Sep 20202 Sep | General (all programs) | 4,200 | 475 |
| 161 | 20 Aug 202020 Aug | Canadian Experience Class | 3,300 | 454 |
| 160 | 19 Aug 202019 Aug | Provincial Nominee Program | 600 | 771 |
| 159 | 6 Aug 20206 Aug | Federal Skilled Trades | 250 | 415 |
| 158 | 5 Aug 20205 Aug | General (all programs) | 3,900 | 476 |
| 157 | 23 Jul 202023 Jul | Canadian Experience Class | 3,343 | 445 |
| 156 | 22 Jul 202022 Jul | Provincial Nominee Program | 557 | 687 |
| 155 | 8 Jul 20208 Jul | General (all programs) | 3,900 | 478 |
| 154 | 25 Jun 202025 Jun | Canadian Experience Class | 3,508 | 431 |
| 153 | 24 Jun 202024 Jun | Provincial Nominee Program | 392 | 696 |
| 152 | 11 Jun 202011 Jun | Canadian Experience Class | 3,559 | 437 |
| 151 | 10 Jun 202010 Jun | Provincial Nominee Program | 341 | 743 |
| 150 | 28 May 202028 May | Canadian Experience Class | 3,515 | 440 |
| 149 | 27 May 202027 May | Provincial Nominee Program | 385 | 757 |
| 148 | 14 May 202014 May | Canadian Experience Class | 3,371 | 447 |
| 147 | 13 May 202013 May | Provincial Nominee Program | 529 | 718 |
| 146 | 30 Apr 202030 Apr | Canadian Experience Class | 3,311 | 452 |
| 145 | 29 Apr 202029 Apr | Provincial Nominee Program | 589 | 692 |
| 144 | 16 Apr 202016 Apr | Canadian Experience Class | 3,782 | 455 |
| 143 | 15 Apr 202015 Apr | Provincial Nominee Program | 118 | 808 |
| 142 | 9 Apr 20209 Apr | Canadian Experience Class | 3,294 | 464 |
| 141 | 9 Apr 20209 Apr | Provincial Nominee Program | 606 | 698 |
| 140 | 23 Mar 202023 Mar | Canadian Experience Class | 3,232 | 467 |
| 139 | 18 Mar 202018 Mar | Provincial Nominee Program | 668 | 720 |
| 138 | 4 Mar 20204 Mar | General (all programs) | 3,900 | 471 |
| 137 | 19 Feb 202019 Feb | General (all programs) | 4,500 | 470 |
| 136 | 5 Feb 20205 Feb | General (all programs) | 3,500 | 472 |
| 135 | 22 Jan 202022 Jan | General (all programs) | 3,400 | 471 |
| 134 | 8 Jan 20208 Jan | General (all programs) | 3,400 | 473 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
| 133 | 19 Dec 201919 Dec | General (all programs) | 3,200 | 469 |
| 132 | 11 Dec 201911 Dec | General (all programs) | 3,200 | 472 |
| 131 | 27 Nov 201927 Nov | General (all programs) | 3,600 | 471 |
| 130 | 13 Nov 201913 Nov | General (all programs) | 3,600 | 472 |
| 129 | 30 Oct 201930 Oct | General (all programs) | 3,900 | 475 |
| 128 | 16 Oct 201916 Oct | Federal Skilled Trades | 500 | 357 |
| 127 | 2 Oct 20192 Oct | General (all programs) | 3,900 | 464 |
| 126 | 18 Sep 201918 Sep | General (all programs) | 3,600 | 462 |
| 125 | 4 Sep 20194 Sep | General (all programs) | 3,600 | 463 |
| 124 | 20 Aug 201920 Aug | General (all programs) | 3,600 | 457 |
| 123 | 12 Aug 201912 Aug | General (all programs) | 3,600 | 466 |
| 122 | 24 Jul 201924 Jul | General (all programs) | 3,600 | 459 |
| 121 | 10 Jul 201910 Jul | General (all programs) | 3,600 | 460 |
| 120 | 26 Jun 201926 Jun | General (all programs) | 3,350 | 462 |
| 119 | 12 Jun 201912 Jun | General (all programs) | 3,350 | 465 |
| 118 | 29 May 201929 May | General (all programs) | 3,350 | 470 |
| 117 | 15 May 201915 May | Federal Skilled Trades | 500 | 332 |
| 116 | 1 May 20191 May | General (all programs) | 3,350 | 450 |
| 115 | 17 Apr 201917 Apr | General (all programs) | 3,350 | 451 |
| 114 | 3 Apr 20193 Apr | General (all programs) | 3,350 | 451 |
| 113 | 20 Mar 201920 Mar | General (all programs) | 3,350 | 452 |
| 112 | 6 Mar 20196 Mar | General (all programs) | 3,350 | 454 |
| 111 | 20 Feb 201920 Feb | General (all programs) | 3,350 | 457 |
| 110 | 30 Jan 201930 Jan | General (all programs) | 3,350 | 438 |
| 109 | 23 Jan 201923 Jan | General (all programs) | 3,900 | 443 |
| 108 | 9 Jan 20199 Jan | General (all programs) | 3,900 | 449 |
| # | Date | Draw type | ITAs | CRS |
|---|---|---|---|---|
