Express Entry Draw 286
Date of Draw: February 28, 2024 at 14:57:26 UTC
Number of Invitations Issued: 1,490
Minimum CRS: 534
Program Specified: General
CRS score range | Number of candidates |
---|---|
601-1200 | 965 |
501-600 | 9,567 |
451-500 | 59,371 |
491-500 | 7,574 |
481-490 | 10,095 |
471-480 | 17,137 |
461-470 | 13,373 |
451-460 | 11,192 |
401-450 | 50,695 |
441-450 | 10,265 |
431-440 | 10,474 |
421-430 | 9,110 |
411-420 | 10,407 |
401-410 | 10,439 |
351-400 | 56,178 |
301-350 | 29,305 |
0-300 | 5,406 |
Total | 211,487 |
The numbers in this table reflect the total number of people in the pool overall, a few days before an invitation round. The score distribution may change as people submit new profiles and other profiles expire.
The table numbers not in bold are a detailed breakdown of the bold number immediately above.