
The average total cost for applying for permanent residency in Canada ranges from INR 1,15,000 to INR 1,90,000. But this can vary based on factors such as your individual circumstances and the size of your family.
Besides the standard application fees, it’s important to budget for additional expenses. These expenses are associated with bringing family members. For each extra family member, such as a spouse, anticipate allocating an additional INR 90,000. Similarly, for each dependent child, budget an extra INR 20,000.
Here is a breakdown of the application fees in Canadian dollars (CAD) and their equivalent in Indian Rupees (INR):
| Application Type | Fees in CAD | Fees in Indian Rs. (Assuming 1 CAD = Rs. 60) |
| ECA Fees | $ 240 | Rs. 14,400 |
| IELTS fee | $ 258 | Rs. 15,500 |
| PNP Nomination fee | $ 350 – $ 1500 | Rs. 21,000 – 90,000 |
| PR application fee per adult | $ 1365 | Rs. 81,900 |
| PR application fee per Child | $ 230 | Rs. 13,800 |
| Biometric charges per person | $ 85 | Rs. 5,100 |
| Biometric charges per family | $ 170 | Rs. 10,200 |
| Medical Charges per person | $ 100 | Rs. 6,000 |
| Police clearance expenses | $ 50 | Rs. 3,000 |
Canada Express Entry Fees
| Category | Fees in CAD | Fees in INR |
| Language Tests | CAD 258 | Rs. 15,480 |
| Educational Credential Assessment (ECA) | CAD 240 | Rs. 14,400 |
| Application Processing Fee | CAD 850 | Rs. 51,000 |
| Right of Permanent Residence Fee | CAD 575 | Rs. 35,419 |
| Biometrics | CAD 85 per person, CAD 170 per family | Rs. 5,100 per person, Rs. 10,200 per family |
| Adding Family Members Processing Fee | CAD 1500 (additional adult) | Rs. 90,000 (additional adult) |
Educational Credential Assessment (ECA)
Step 3: Visa Fee Payment
Additional fees:
Complete Your Biometrics
| Province | Fees Charged Extra (CAD) | Fees Charged Extra (INR) |
| Ontario Immigration Nominee Program (OINP) | CAD 1500 | INR 91,500 |
| Saskatchewan Immigration Nominee Program (SINP) | CAD 350 | INR 21,350 |
| Manitoba Provincial Nominee Program (MPNP) | CAD 500 | INR 30,500 |
| British Columbia Provincial Nominee Program (BCPNP) | CAD 1150 | INR 70,150 |
| Quebec Skilled Workers Program (QSWP) | ||
| – Primary Applicant | CAD 785 | INR 47,885 |
| – Spouse or Partner | CAD 168 | INR 10,248 |
| – Dependent Child | CAD 168 | INR 10,248 |
1. For a Single Applicant:
Total cost ranges from 2,500 CAD to 3,000 CAD (INR 1,50,000 to 1,80,000 approx.).
| Visa Type | Fees in CAD | Fees in Indian Rs. (Assuming 1 CAD = Rs. 60) |
| ECA | $240 | Rs. 14,400 |
| IELTS | $258 | Rs. 15,480 |
| PNP Nomination (If applicable) | $350 (tentative) | Rs. 21,000 |
| PR Application | $1365 | Rs. 81,900 |
| Biometric | $85 | Rs. 5,100 |
| Medical | $100 | Rs. 6,000 |
| Police Clearance | $50 | Rs. 3,000 |
| Total | $2448 | INR 1,46,880 |
For a Family of Two (Husband and Wife):
Total cost ranges from 4,400 CAD to 5,000 CAD (INR 2,64,000 to 2,72,000 approx.).
| Visa Type | Fees in CAD | Fees in Indian Rs. |
| ECA (2 persons) | $480 | Rs. 28,800 |
| IELTS (2 persons) | $516 | Rs. 30,960 |
| PNP Nomination | $350 | Rs. 21,000 |
| PR Application (2 adults) | $2730 | Rs. 1,63,800 |
| Biometric | $170 | Rs. 10,200 |
| Medical (2 persons) | $200 | Rs. 12,000 |
| Police Clearance (2 persons) | $100 | Rs. 6,000 |
| Total | $4546 | INR 2,72,760 |
3. For a Family of Three (Husband, Wife, and One Kid):
Total cost is approximately 3,415 CAD (INR 2,80,000-3,00,000 approx.).
| Visa Type | Fees in CAD | Fees in Indian Rs. |
| ECA (2 persons) | $480 | Rs. 28,800 |
| IELTS (2 persons) | $516 | Rs. 30,960 |
| PNP Nomination | $350 | Rs. 21,000 |
| PR Application (2 adults) | $2730 | Rs. 1,63,800 |
| PR Application (1 child) | $230 | Rs. 13,800 |
| Biometric | $170 | Rs. 10,200 |
| Medical (3 persons) | $300 | Rs. 18,000 |
| Police Clearance (2 persons) | $100 | Rs. 6,000 |
| Total | $4876 | INR 2,92,660 |
4. For a Family of Four (Husband, Wife, and Two Kids):
Total cost is approximately 3,640 CAD (INR 3,00,000-3,15,000 approx.).
| Visa Type | Fees in CAD | Fees in Indian Rs. |
| ECA (2 persons) | $480 | Rs. 28,800 |
| IELTS (2 persons) | $516 | Rs. 30,960 |
| PNP Nomination | $350 | Rs. 21,000 |
| PR Application (2 adults) | $2730 | Rs. 1,63,800 |
| PR Application (2 children) | $460 | Rs. 27,600 |
| Biometric | $170 | Rs. 10,200 |
| Medical (4 persons) | $400 | Rs. 24,000 |
| Police Clearance (2 persons) | $100 | Rs. 6,000 |
| Total | $5206 | INR 3,12,360 |
The costs mentioned cover application fees for everyone in the family. Also, it includes medical exams, English language tests, ECA fees, PCC fees, and other related expenses.
If you’re planning your move to Canada, one of the biggest questions is the cost canada pr process.
And honestly, it’s smart to think about this early.
Instead of guessing or relying on random numbers, it’s better to understand the cost canada pr step by step—so you know exactly where your money goes and how to plan it properly.
| Step | Stage | Cost (Approx.) | Details |
| 1 | IELTS Exam | ₹16,000 – ₹17,500 | Language test |
| 2 | WES (ECA) | ₹15,000 – ₹22,000 | Education verification |
| 3 | Express Entry Profile | Free | Profile submission |
| 4 | PNP (if applicable) | CAD $250 – $1,500 | Optional |
| 5 | PR Visa Fees | CAD $1,365 | After ITA |
| 6 | Biometrics | ₹4,000 – ₹5,000 | Fingerprints |
| 7 | PCC | ₹500 – ₹2,000 | Police clearance |
| 8 | Medical | ₹5,000 – ₹8,000 | Health check |
| 9 | Proof of Funds | CAD $13,000+ | Not a fee |
| 10 | Additional Costs | ₹5,000 – ₹20,000 | Travel, documents |
Let’s now understand each stage of the cost canada pr process in a practical, real-world way.
The journey usually starts with IELTS.
This is mandatory and directly impacts your CRS score. A better score can improve your chances and reduce delays in the cost canada pr process.
Next comes WES, where your education is evaluated.
Without this, you won’t get education points, making it a critical part of the cost canada pr journey.
Once IELTS and WES are done:
You enter the Express Entry pool and receive your CRS score. This is one of the few stages in the cost canada pr process that doesn’t require payment.
If your CRS score is lower:
PNP can boost your chances significantly, though it adds to the cost canada pr.
Once selected:
This is the official government fee and a major component of the cost canada pr process.
These are required for verification:
These are essential final-stage costs in the cost canada pr journey.
This is not a fee, but you must show this amount. It’s a mandatory part of the cost canada pr process.
Often overlooked costs include:
These can slightly increase your total cost canada pr.
Let’s summarize the full cost canada pr:
👉 Your actual cost canada pr may vary depending on:
To manage your cost canada pr effectively:
Understanding the cost canada pr process helps you avoid confusion and plan confidently.
If you’re serious about Canada PR, the right approach can save both time and money.
The cost canada pr typically ranges from ₹1.2 lakh to ₹2.5 lakh, excluding proof of funds.
Yes, IELTS is a mandatory part of the cost canada pr process.
Yes, profile creation is free in the cost canada pr system.
It’s a financial requirement (not a fee) in the cost canada pr process.
Yes, PNP is optional in the cost canada pr journey.
Government visa fees and IELTS/WES make up the major part of the cost canada pr.
Yes, reattempts, delays, or additional services can increase your cost canada pr.
The cost canada pr is moderate compared to other countries and offers long-term benefits.




